PHZ-1830 Gantry Machining Center
Max. spindle speed | 20000 rpm |
Max. spindle power | 30 kW |
Rapid on X/Y/Z | 110/110/110m/min |
X-axis stroke | 3000 mm |
Y-axis stroke | 1800 mm |
Z-axis stroke | 1250 mm |
* Other lengths can be customized
PGMA Series Bridge Type Milling Machine
Max. spindle speed | 2500 rpm |
Max. spindle power | 55.5 kW |
Moving speed | 10/15/10 m/min |
X-axis stroke | 4200/6200/8500 mm |
Y-axis stroke | 4500 mm |
Z-axis stroke | 1600 mm |
* Other lengths can be customized
PGMB Series Bridge Type Milling Machine
Max. spindle speed | 4500 rpm |
Max. spindle power | 33 kW |
Moving speed | 10/15/10 m/min |
X-axis stroke | 4200/6200/8500 mm |
Y-axis stroke | 4500 mm |
Z-axis stroke | 1200 mm |
* Other lengths can be customized
PG-CNC2518 Bridge Type Milling Machine Center
Max. spindle speed | 6000 rpm |
Max. spindle power | 18.5 kW |
Rapid on X/Y/Z | 15/15/12m/min |
X-axis stroke | 2500 mm |
Y-axis stroke | 2000 mm |
Z-axis stroke | 1000 mm |
* Other lengths can be customized
PG-CNC3220 Bridge Type Milling Machine Center
Max. spindle speed | 6000 rpm |
Max. spindle power | 18.5 kW |
Rapid on X/Y/Z | 15/15/12m/min |
X-axis stroke | 3200 mm |
Y-axis stroke | 2000 mm |
Z-axis stroke | 1000 mm |
* Other lengths can be customized
PG-CNC2016 Bridge Type Milling Machine Center
Max. spindle speed | 6000 rpm |
Max. spindle power | 18.5 kW |
Rapid on X/Y/Z | 15/15/12m/min |
X-axis stroke | 2000 mm |
Y-axis stroke | 1650 mm |
Z-axis stroke | 800 mm |
* Other lengths can be customized
PG-CNC1614 Bridge Type Milling Machine Center
Max. spindle speed | 6000 rpm |
Max. spindle power | 18.5 kW |
Rapid on X/Y/Z | 15/15/12m/min |
X-axis stroke | 1600 mm |
Y-axis stroke | 1500 mm |
Z-axis stroke | 800 mm |
* Other lengths can be customized
PHC5D-1630/40L 5-Axis Gantry Machining Center
Max. spindle speed | 20000 rpm |
Max. spindle power | 30 kW |
Rapid on X/Y/Z | 60/60/30 m/min |
X-axis stroke | 3000/4000 mm |
Y-axis stroke | 1600 mm |
Z-axis stroke | 1000(800) mm |
* Other lengths can be customized
PHC5D-2030/40L 5-Axis Gantry Machining Center
Max. spindle speed | 20000 rpm |
Max. spindle power | 30 kW |
Rapid on X/Y/Z | 60/60/30 m/min |
X-axis stroke | 3000/4000 mm |
Y-axis stroke | 2000 mm |
Z-axis stroke | 1000(800) mm |
* Other lengths can be customized
PHB5D-2540/60/80 5-Axis Gantry Machining Center
Max. spindle speed | 18000 rpm |
Max. spindle power | 70 kW |
Rapid on X/Y/Z | 30/30/30 m/min |
X-axis stroke | 4000/6500/8500 mm |
Y-axis stroke | 2600 mm |
Z-axis stroke | 1250 mm |
* Other lengths can be customized
PHB5D-3040/60/80 5-Axis Gantry Machining Center
Max. spindle speed | 18000 rpm |
Max. spindle power | 70 kW |
Rapid on X/Y/Z | 30/30/30 m/min |
X-axis stroke | 4000/6500/8500 mm |
Y-axis stroke | 3100 mm |
Z-axis stroke | 1250 mm |
* Other lengths can be customized
PHE5D Series 5-Axis Gantry Machining Center
Max. spindle speed | 24000 rpm |
Max. spindle power | 22.3 kW |
Rapid on X/Y/Z | 50/50/36 m/min |
X-axis stroke | 3000 mm |
Y-axis stroke | 2000 mm |
Z-axis stroke | 550 mm |
* Other lengths can be customized
PHE Series 3-Axis Gantry Machining Center
Max. spindle speed | 12000 rpm |
Max. spindle power | 21.2 kW |
Rapid on X/Y/Z | 60/60/48 m/min |
X-axis stroke | 3000 mm |
Y-axis stroke | 2000 mm |
Z-axis stroke | 800 mm |
* Other lengths can be customized
PHC5D Series 5-Axis Gantry Machining Center
1.The PHC5D model machine has capability functions of milling, boring, drilling,reaming and tapping.
2.The international CNCnumerical control system is adopted.
3.This machine is a compact bridge type gantry machining center, all the movementaxes are above the left and right walls of the machine bed. The worktable is fixedthe weight of the workpiece does not affect the processing accuracy.
4.The moving part adopts the box-in-box structure.During the cutting process, theforce on the surroundings of this structure is balanced, which effectively improvesthe stability of the machine tool during processing, and this thermally symmetricaldesign makes the machine tool less susceptible to harsh environments.
5.It is widely used in the automotive, ship building, locomotive, aerospace, molds andother equipment manufacturing.
PGMH Series Bridge Type Milling Machine
Max. spindle speed | 6000 rpm |
Max. spindle power | 25.5 kW |
Moving speed | 15/12/10 m/min |
X-axis stroke | 4200/6200/8500 mm |
Y-axis stroke | 3700 mm |
Z-axis stroke | 1000 mm |
* Other lengths can be customized
PGME Series Bridge Type Milling Machine
Max. spindle speed | 6000 rpm |
Max. spindle power | 18.5 kW |
Moving speed | 10/15/10 m/min |
X-axis stroke | 2700/3200 mm |
Y-axis stroke | 1800 mm |
Z-axis stroke | 1000 mm |
* Other lengths can be customized
PGMG Series Bridge Type Milling Machine
Max. spindle speed | 6000 rpm |
Max. spindle power | 25.5 kW |
Moving speed | 15/15/10 m/min |
X-axis stroke | 4200/6200/8500 mm |
Y-axis stroke | 3900 mm |
Z-axis stroke | 800 mm |
* Other lengths can be customized