Max. spindle speed | 18000 rpm |
Max. spindle power | 70 kW |
Rapid on X/Y/Z | 30/30/30 m/min |
X-axis stroke | 4000/6500/8500 mm |
Y-axis stroke | 3100 mm |
Z-axis stroke | 1250 mm |
* Other lengths can be customized
Machine Parameter - PHB5D-3040/60/80 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 4000/6500/8500 |
Y-Axis | mm | 3100 |
Z-Axis | mm | 1250(1000/1500) |
Distance from spindle nose to worktable | mm | 0~1250 |
Distance between columns | mm | 3900 |
WORKTABLE | ||
Size of worktable | mm | 3000×4000/6000/8000 |
Max. worktable load | T/m² | 5 |
Pitch of T slot | / | 22H7;250 |
SPINDLE | ||
Spindle speed | rpm | 6000/18000 |
Spindle power | kW | 56/70(S1/S6) |
Spindle torque | N·m | 89/111(S1/S6) |
Spindle torque | / | HSK A63 |
Cross section of ram | mm | 500×500 |
TOOL MAGAZINE (OPTIONAL) | ||
Max. capacity of tool magazine | pcs | 20 |
Max. tool diameter (fully loaded) | mm | Ф80 |
Max. tool diameter (empty loaded) | mm | Ф150 |
Max. tool length | mm | 250 |
Max. tool weight | kg | 5 |
AXIS FEED RATES | ||
Rapid on X/Y/Z | m/min | 30/30/30 |
Cutting feed rate X/Y/Z | m/min | 15/15/15 |
PRECISION | ||
X-Axis Positioning accuracy | mm | 0.025/0.035/0.045 |
X-Axis Repeatability accuracy | mm | 0.015/0.02/0.025 |
Y;Z-Axis Positioning accuracy | mm | Y:0.02;Z:0.012 |
Y; Z-Axis Repeatability accuracy | mm | Y:0.012;Z:0.008 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 5700 |
Floor area | mm | 8300/10800/12800×7800 |
Machine weight | T | 57/73/88 |
1.The PHB5D model CNC machining center has capability functions of milling, drillingand tapping.
2.The international CNC numerical control system is adopted.Machining for various lengths of metal profiles, such as aluminum, steel, copper, etc
3.The bridge-type design is used, with large processing parts range and high processingprecision.
4.A/C axis multi-angle, multi-azimuth, multi-angle processing, to meet differentprocessing needs.
5.It is widely used for processing oflarge and medium-sized molds and aluminumalloy structural parts in the mold and aerospace industry.