Max. spindle speed | 6000 rpm |
Max. spindle power | 18.5 kW |
Rapid on X/Y/Z | 15/15/12m/min |
X-axis stroke | 2000 mm |
Y-axis stroke | 1650 mm |
Z-axis stroke | 800 mm |
* Other lengths can be customized
Machine Parameter - PG-CNC2016 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 2000 |
Y-Axis | mm | 1650 |
Z-Axis | mm | 800 |
Distance from spindle nose to worktable | / | 250~1050(BT50) |
Workpiece passing height | mm | 1100 |
Distance between columns | mm | 1660 |
WORKTABLE | ||
Size of worktable (width x length) | mm | 1300 x 2000 |
T-slot width/distance | mm | 7-22/170 |
Max.load | T | 4 |
FEED | ||
Rapid on X | m/min | 15 |
Rapid on Y | m/min | 15 |
Rapid on Z | m/min | 12 |
Cutting feed X/Y/Z | mm/min | 10/10/8 |
LUBRICATION AND COOLING SYSTEM | ||
Lubrication system | Automatic | |
Coolant system | Water cooling | |
ACCURACY | ||
X-Axis Positioning accuracy | mm | 0.02 |
Y/Z-Axis Positioning accuracy | mm | 0.015/0.01 |
X/Y/Z-Axis Repeatability accuracy | mm | 0.015 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6~9 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 3100 |
Floor area | mm | 6400x3800x3920 |
Machine weight | T | 19 |
1.Integrated with function of drilling, boring, miling, expanding, reaming, rigid tapping, linear interpolationcircular interpolation, helical interpolation, and three-coordinate linkage.
2.The bed and workbench are made of high-strength and high-quality cast iron, molded with resin sand.