Max. spindle speed | 24000 rpm |
Max. spindle power | 22.3 kW |
Rapid on X/Y/Z | 50/50/36 m/min |
X-axis stroke | 3000 mm |
Y-axis stroke | 2000 mm |
Z-axis stroke | 550 mm |
* Other lengths can be customized
Machine Parameter - PHE5D-CNC3020 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 3000 |
Y-Axis | mm | 2000 |
Z-Axis | mm | 550 |
A-Axis | ° | 120 |
C-Axis | ° | 360 |
Spindle speed | rpm | 24000 |
Spindle taper | / | HSK A63 |
TOOL MAGAZINE | ||
Type | Disc type | |
Max.pockets of tool magazine | pcs | 24 |
Tool change time (tool to tool) | sec | 2 |
AXIS FEED RATES | ||
Rapid on X | m/min | 50 |
Rapid on Y | m/min | 50 |
Rapid on Z | m/min | 36 |
X/Y/Z-Axis Repeatability accuracy | mm/min | 15000 |
LUBRICATION AND COOLING SYSTEM | ||
Lubrication system | Automatic | |
Coolant system | Water cooling | |
ACCURACY | ||
X-Axis Positioning accuracy | mm | 0.03 |
Y/Z-Axis Positioning accuracy | mm | 0.03/0.015 |
X/Y/Z-Axis Repeatability accuracy | mm | 0.01 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 3600 |
Floor area | mm | 7200 x 4300 |
Machine weight | T | 15 |
1. The PHE5D five axis gantry machining center is a CNC five axis profile composite gantry machining center that integrates drilling, tapping, milling, and chamfering;
2. Use international specialized CNC numerical control system;
3. Suitable for processing various steel, aluminum, copper metals and non metals;
4. Adopting high-precision five axis heads;
5. The A/C axis is processed from multiple angles, directions, and perspectives to meet different processing needs;
6. Equipped with an automatic chip conveyor for easy cleaning;
7. Different specifications of models can be customized according to customer requirements.