Max. spindle speed | 2500 rpm |
Max. spindle power | 55.5 kW |
Moving speed | 10/15/10 m/min |
X-axis stroke | 4200/6200/8500 mm |
Y-axis stroke | 4500 mm |
Z-axis stroke | 1600 mm |
* Other lengths can be customized
Machine Parameter - PGMA-3040/60/80 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 4200/6200/8500 |
Y-Axis | mm | 4500 |
Z-Axis | mm | 1600 |
Distance from spindle nose to worktable | mm | 300~1900 |
Distance between columns | mm | 3700 |
WORKTABLE | ||
Size of worktable | mm | 3000×4000/6000/8000 |
Max.load | t | 24/36/48 |
T-slots specification | / | 28×200×13 |
SPINDLE | ||
Spindle speed | rpm | 2500 |
Spindle power | kW | 37/55.5(S1/S6-40%) |
Spindle torque | N·m | 1873/2810(S1/S6-40%) |
Spindle torque | / | BT50 |
Cross section of ram | mm | 450×450 |
TOOL MAGAZINE (OPTIONAL) | Chain-type | Disc type |
Max. capacity of tool magazine | 32/40/60 pcs | 24 pcs |
Max. tool diameter (fully loaded) | Ф125 mm | Ф112 mm |
Max. tool diameter (empty loaded) | Ф250 mm | Ф200 mm |
Max. tool length | 400 mm | 300 mm |
Max. tool weight | 25 kg | 18 kg |
AXIS FEED RATES | ||
Rapid on X/Y/Z | m/min | 10/15/10 |
Cutting feed rate X/Y/Z | m/min | 6/6/6 |
PRECISION | ||
X-Axis Positioning accuracy | mm | 0.025/0.035/0.045 |
X-Axis Repeatability accuracy | mm | 0.015/0.025/0.035 |
Y;Z-Axis Positioning accuracy | mm | Y:0.035;Z:0.018 |
Y; Z-Axis Repeatability accuracy | mm | Y:0.025;Z:0.012 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 8000 |
Floor area | mm | 12000/16000/20000×9000 |
Machine weight | T | 80/90/100 |
1.The machineintegrates functions ofmilling, boring, drilling (drilling, expanding,reaming),tapping.
2.The international CNCnumerical control system is adopted.
3.It is suitable for processing oflarge parts, plate parts, disc parts, shell partsmolds and other precision parts.
4.Features of high precision, high speed, high flexibility and environmental protection.
5.The X-axis is supported by four rolling guide rails, and the Z-axis adopts a squareram structure constrained by four sides, with excellent machining rigidity.
6.Z-axis feed is driven by double motors and double screws, with betterinertiamatching and dynamic response.
7.It is widely used in the industries ofshipbuilding, power generation, heavymachinery,locomotive,textile machinery, printing machinery, moldmanufacturing,etc.