Max. spindle speed | 20000 rpm |
Max. spindle power | 30 kW |
Rapid on X/Y/Z | 60/60/30 m/min |
X-axis stroke | 3000/4000 mm |
Y-axis stroke | 2000 mm |
Z-axis stroke | 1000(800) mm |
* Other lengths can be customized
Machine Parameter - PHC5D-2030/40L | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 3000/4000 |
Y-Axis | mm | 2000 |
Z-Axis | mm | 1000(800) |
Distance from spindle nose to worktable | mm | 0~1000 |
Distance between columns | mm | 2850 |
WORKTABLE | ||
Size of worktable | mm | 2000×3000/4000 |
Max. worktable load | T/m² | 5 |
Pitch of T slot | / | 22H7;250 |
SPINDLE | ||
Spindle speed | rpm | 8000/20000 |
Spindle power | kW | 25/30(S1/S6) |
Spindle torque | N·m | 30/36(S1/S6) |
Spindle torque | / | HSK A63 |
Cross section of ram | mm | 450×450 |
TOOL MAGAZINE (OPTIONAL) | ||
Max. capacity of tool magazine | pcs | 20/32/40 |
Max. tool diameter (fully loaded) | mm | Ф80 |
Max. tool diameter (empty loaded) | mm | Ф150 |
Max. tool length | mm | 250 |
Max. tool weight | kg | 5 |
AXIS FEED RATES | ||
Rapid on X/Y/Z | m/min | 60/60/30 |
Cutting feed rate X/Y/Z | m/min | 20/20/15 |
PRECISION | ||
X-Axis Positioning accuracy | mm | 0.0170.02 |
X-Axis Repeatability accuracy | mm | 0.012/0.015 |
Y;Z-Axis Positioning accuracy | mm | Y:0.015;Z:0.01 |
Y; Z-Axis Repeatability accuracy | mm | Y:0.008;Z:0.008 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 5700 |
Floor area | mm | 7300/8300×5700 |
Machine weight | T | 30/33 |
1.The equipment adopts an integrated U-shaped bed worktable, with all motion axes above the walls of the bed. Combined withthe moving parts of the box in box structure, effectively improving the sta bility and rigidity of the machine tool during processing
2.The X and Y axis is driven by a linear motor, the Ac five axis head is driven by a torque motor, and there is no intermediatetransmission link; High dynamic response can be achieved during acceleration and deceleration, thereby achieving stablemachining accuracy.
3.Five axis linkage, one clamping can complete multi face machining of complex curved workpieces. Widely used in mechanicalequipment manufacturing industries such as automobiles, shipbuilding, aerospace, and molds.