Machine Parameter - PHC5D-1630/40/60 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 3000/4000/6000 |
Y-Axis | mm | 1600 |
Z-Axis | mm | 800 |
Distance from spindle nose to worktable | mm | 0~800 |
Distance between columns | mm | 2250 |
WORKTABLE | ||
Size of worktable | mm | 1600×3000/4000/6000 |
Max. worktable load | T/m² | 5 |
Pitch of T slot | / | 22H7;250 |
SPINDLE | ||
Spindle speed | rpm | 8000/20000 |
Spindle power | kW | 25/30(S1/S6) |
Spindle torque | N·m | 30/36(S1/S6) |
Spindle torque | / | HSK A63 |
Cross section of ram | mm | 450×450 |
TOOL MAGAZINE (OPTIONAL) | ||
Max. capacity of tool magazine | pcs | 20 |
Max. tool diameter (fully loaded) | mm | Ф80 |
Max. tool diameter (empty loaded) | mm | Ф150 |
Max. tool length | mm | 250 |
Max. tool weight | kg | 5 |
AXIS FEED RATES | ||
Rapid on X/Y/Z | m/min | 30/30/30 |
Cutting feed rate X/Y/Z | m/min | 15/15/15 |
PRECISION | ||
X-Axis Positioning accuracy | mm | 0.015/0.018/0.025 |
X-Axis Repeatability accuracy | mm | 0.01/0.012/0.008 |
Y;Z-Axis Positioning accuracy | mm | Y:0.008;Z:0.008 |
Y; Z-Axis Repeatability accuracy | mm | Y:0.008;Z:0.006 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 4300 |
Floor area | mm | 7300/8300/10300×5300 |
Machine weight | T | 26/29/35 |
1.The PHC5D model machine has capability functions of milling, boring, drilling,reaming and tapping.
2.The international CNCnumerical control system is adopted.
3.This machine is a compact bridge type gantry machining center, all the movementaxes are above the left and right walls of the machine bed. The worktable is fixedthe weight of the workpiece does not affect the processing accuracy.
4.The moving part adopts the box-in-box structure.During the cutting process, theforce on the surroundings of this structure is balanced, which effectively improvesthe stability of the machine tool during processing, and this thermally symmetricaldesign makes the machine tool less susceptible to harsh environments.
5.It is widely used in the automotive, ship building, locomotive, aerospace, molds andother equipment manufacturing.