Max. spindle speed | 10000 rpm |
Max. spindle power | 65 kW |
Moving speed | 60/60/60 m/min |
X-axis stroke | 1615 mm |
Y-axis stroke | 1030 mm |
Z-axis stroke | 650 mm |
* Other lengths can be customized
Machine Parameter - PWB-1511 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 1500 |
Y-Axis | mm | 1400 |
Z-Axis | mm | 600 |
A-Axis | / | ±120° |
C-Axis | / | 0~360° |
Spindle speed | rpm | 10000 |
Spindle taper | / | BBT50 |
TOOL MAGAZINE | ||
Type | / | Disc type |
Max.pockets of tool magazine | pcs | 30 |
Tool change time (tool to tool) | sec | 4 |
AXIS FEED RATES | ||
Rapid on X | m/min | 60 |
Rapid on Y | m/min | 60 |
Rapid on Z | m/min | 60 |
X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
COVER | ||
Machine protection | / | Full enclosure with top cover |
Slideway protection | / | Roll-up cover |
ACCURACY | ||
X/Y/Z-Axis Positioning accuracy | mm | 0.015/0.012/0.01 |
X/Y/Z-Axis Repeatability accuracy | mm | 0.01/0.008/0.007 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS 828D |
Machine height | mm | 4200 |
Floor area | mm | 4490×7850 |
Machine weight | T | 28 |
1.Full direct-drive A/C five-axis cradle turntable, one clamping to complete multi-face machining.
2.240Nm large-torque motorized spindle with a maximum speed of 10,000rpm/min.
3.Applied to the processing of aluminum and iron castings such as automotive die-casting part,die-casting box,multi-cavity part, etc.