Max. spindle speed | 12000 rpm |
Max. spindle power | 18.5 kW |
Moving speed | 40/30/48 m/min |
X-axis stroke | 900 mm |
Y-axis stroke | 800 mm |
Z-axis stroke | 500 mm |
* Other lengths can be customized
Machine Parameter - PWA-CNC8050 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 900 |
Y-Axis | mm | 800 |
Z-Axis | mm | 500 |
Spindle speed | rpm | 12000 |
Spindle taper | / | BT40 |
TOOL MAGAZINE | ||
Type | / | Disc type |
Max.pockets of tool magazine | pcs | 32 |
Tool change time (tool to tool) | sec | 3 |
AXIS FEED RATES | ||
Rapid on X | m/min | 40 |
Rapid on Y | m/min | 30 |
Rapid on Z | m/min | 48 |
X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
COVER | ||
Machine protection | / | Full enclosure with top cover |
Slideway protection | / | Roll-up cover |
ACCURACY | ||
X/Y/Z-Axis Positioning accuracy | mm | 0.01 |
X/Y/Z-Axis Repeatability accuracy | mm | 0.005/300 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS 828D |
Machine height | mm | 2850 |
Floor area | mm | 3100×6050 |
Machine weight | T | 12.5 |
1.This machine is anautomatic machining center integrated with the functions of milling,boring,drilling,reaming and tapping.
2.This machine is a horizontal machining center, and the headstock adopts hanging structure to enhance the machine rigidity.
3.Clamping options:Double working-zone horizontal four-axis,Double working-zone horizontal five-axis.
4.Applied for processing 5G radiator, big shielding case, precision electromechanical device,medical apparatus and so on.