
| Max. spindle speed | 12000 rpm |
| Max. spindle power | 42.4 kW |
| Max. rapid on X | 60 m/min |
| X-axis stroke | 2500/4500/6500 mm |
| Y-axis stroke | 650 mm |
| Z-axis stroke | 700 mm |
* Other lengths can be customized
| Machine Parameter - PYE | ||
| TRAVELS | unit | Parameter |
|---|---|---|
| X-Axis | mm | 2500/4500/6500 |
| Y-Axis | mm | 650 |
| Z-Axis | mm | 700 |
| Spindle speed | rpm | 12000 |
| Spindle taper | / | BT40 |
| TOOL MAGAZINE | ||
| Type | / | Disc type |
| Max.pockets of tool magazine | pcs | 24 |
| Tool change time (tool to tool) | sec | 2 |
| AXIS FEED RATES | ||
| Rapid on X | m/min | 60 |
| Rapid on Y | m/min | 36 |
| Rapid on Z | m/min | 36 |
| X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
| LUBRICATION AND COOLING SYSTEM | ||
| Lubrication system | / | Automatic |
| Coolant system | / | Water cooling |
| ACCURACY | ||
| X-Axis Positioning accuracy | mm | 0.04/0.045/0.05 |
| Y/Z-Axis Positioning accuracy | mm | 0.015 |
| X/Y/Z -Axis Repeatability accuracy | mm | X: 0.035/0.04/0.045 YZ: 0.01 |
| MECHANICAL SPECIFICATION | ||
| Required pneumatic pressure | kg/cm² | 6 |
| cnc system | / | SIEMENS/FANUC |
| Machine height | mm | 3100 |
| Floor area | mm | 7000/9000/10900×3100 |
| Machine weight | T | 12/14.5/16.5 |
1. PONC CNC machine PYE is a CNC composite profile machining center that integrates drilling, tapping, and milling;
2. Use international specialized CNC numerical control system;
3. Suitable for processing various steel, aluminum, copper metals and non metals;
4. The use of enlarged components can meet the requirements of heavy-duty machining;
5. Adopting fully protected sheet metal design;
6. High efficiency, high precision, and high processing strength;
7. Equipped with an automatic chip conveyor for easy cleaning;
8. Widely used in material processing in industries such as rail transit, mechanical components, linear module guides, and communication.