Max. spindle speed | 24000 rpm |
Max. spindle power | 22.3 kW |
Max. rapid on X | 40 m/min |
X-axis stroke | 4000/6000mm |
Y-axis stroke | 1200mm |
Z-axis stroke | 500 mm |
* Other lengths can be customized
Machine Parameter - PCD5D-4012/6012 | ||
TRAVELS | unit | Parameter |
---|---|---|
X-Axis | mm | 4000(3-axis)/3630(4-axis) |
mm | 6000(3-axis)/5630(4-axis) | |
Y-Axis | mm | 1200(3-axis)/ 830(4-axis) |
Z-Axis | mm | 500 |
A-Axis | / | ±120° |
C-Axis | / | ±360° |
Spindle speed | rpm | 24000 |
Spindle taper | / | HSK A63 |
TOOL MAGAZINE | ||
Type | / | Umbrella chain type |
Max.pockets of tool magazine | pcs | 20 |
Tool change time (tool to tool) | sec | 6 |
AXIS FEED RATES | ||
Rapid on X | m/min | 40 |
Rapid on Y | m/min | 30 |
Rapid on Z | m/min | 20 |
X/Y/Z-Axis Cutting feed rate | mm/min | 15000 |
LUBRICATION AND COOLING SYSTEM | ||
Lubrication system | / | Automatic |
Coolant system | / | Water cooling |
ACCURACY | ||
X-Axis Positioning accuracy | mm | 0.03 |
Y/Z-Axis Positioning accuracy | mm | 0.015 |
X/Y/Z-Axis Repeatability accuracy | mm | 0.01/0.004/0.004 |
MECHANICAL SPECIFICATION | ||
Required pneumatic pressure | kg/cm² | 6 |
cnc system | / | SIEMENS/FANUC |
Machine height | mm | 3600 |
Floor area | mm | 9300/12000x3500 |
Machine weight | T | 20/22 |
1. The PONC five axis CNC machine PCD series is a CNC composite profile machining center that integrates drilling, tapping, milling, and chamfering,
2. Use international specialized CNC numerical control system;
3. Suitable for processing steel, aluminum, copper metal and non-metal of various lengths;
4. Adopting high-precision five axis heads;
5. Adopting a large inclined sheet metal organ cover protection design;
6. Adopting a dual suspension shaft design structure to increase equipment stability and rigidity, suitable for heavy-duty cutting
7. Equipped with an automatic chip conveyor for easy cleaning;
8. Different specifications of models can be customized according to customer requirements.